<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>when HiFi is just not an option &#187; compression</title>
	<atom:link href="http://www.lofitrading.com/category/compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofitrading.com</link>
	<description>the lofi blogging source</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Everything You Need to Know About Image Compression</title>
		<link>http://www.lofitrading.com/everything-you-need-to-know-about-image-compression/</link>
		<comments>http://www.lofitrading.com/everything-you-need-to-know-about-image-compression/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:31:23 +0000</pubDate>
		<dc:creator>vitaly</dc:creator>
				<category><![CDATA[compression]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.noupe.com/?p=39695</guid>
		<description><![CDATA[By Cameron Chapman Proper use of image compression can make a huge difference in the appearance and size of your website image files. But compression is an often-misunderstood topic, partly because there&#8217;s a real lack of understanding on what the different types of compression are good for. If you don&#8217;t understand which type of compression to [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/everything-you-need-to-know-about-image-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lofitrading.com/compress-wordpress-output-and-speed-your-blog%e2%80%99s-load-speed/</link>
		<comments>http://www.lofitrading.com/compress-wordpress-output-and-speed-your-blog%e2%80%99s-load-speed/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:54:27 +0000</pubDate>
		<dc:creator>Jean-Baptiste Jung</dc:creator>
				<category><![CDATA[compression]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.wprecipes.com/?p=2099</guid>
		<description><![CDATA[WordPress, by default, comes uncompressed and sends the uncompressed HTML to the visitor's browser. With one line of code added to your header, you can compress WordPress's output by up to 75%.  By using zlib compression technology, you can harness the power of PHP and reduce your blog's load speed!<p><em>Looking for WordPress hosting? Try <a href="http://www.catswhocode.com/blog/wpwebhost.html">WP Web Host</a>. Prices starts at $5/month and you can try it for free!<br /><br /><a href="http://www.wprecipes.com/compress-wordpress-output-and-speed-your-blogs-load-speed">Compress WordPress output and speed your blog&#8217;s load speed</a></p>]]></description>
		<wfw:commentRss>http://www.lofitrading.com/compress-wordpress-output-and-speed-your-blog%e2%80%99s-load-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

