<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>when HiFi is just not an option &#187; Tutorial</title>
	<atom:link href="http://www.lofitrading.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofitrading.com</link>
	<description>the lofi blogging source</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Adobe Illustrator Tutorial: Creating a Disco Ball</title>
		<link>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-disco-ball/</link>
		<comments>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-disco-ball/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:24 +0000</pubDate>
		<dc:creator>Jasmina Stanojevic</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[disco ball]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://mgmt.noupe.com/?p=59858</guid>
		<description><![CDATA[<table width="650"><tr><td width="650"><div>
      <img src="http://statisches.auslieferung.commindo-media-ressourcen.de/advertisement.gif" alt="" border="0" /><br />
      <a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=1" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=1" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=2" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=2" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=3" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=3" border="0" alt="" /></a>
    </div></td></tr></table>
<a href="http://www.noupe.com/tutorial/adobe-illustrator-tutorial-creating-a-disco-ball.html"><img src="http://media.noupe.com//uploads/2012/02/discoballexcerpt.jpg" width="550" /></a>

Creating an illustration of a sparkling disco ball might seem very complicated, and with good reason. In this new <strong>Adobe Illustrator tutorial</strong> we will try make it simple. We will be creating a really nice, shiny disco ball using only AI and our good taste in color selection. Overall, the coloring will be a real challenge. So get ready to create a vector that will have you dancing in your chair.]]></description>
		<wfw:commentRss>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-disco-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Deluxe</title>
		<link>http://www.lofitrading.com/ps-deluxe/</link>
		<comments>http://www.lofitrading.com/ps-deluxe/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:02:59 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2955</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/ps-deluxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Deluxe</title>
		<link>http://www.lofitrading.com/ps-deluxe/</link>
		<comments>http://www.lofitrading.com/ps-deluxe/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:02:59 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2955</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/ps-deluxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Plus</title>
		<link>http://www.lofitrading.com/photoshop-plus/</link>
		<comments>http://www.lofitrading.com/photoshop-plus/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2951</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/photoshop-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Plus</title>
		<link>http://www.lofitrading.com/photoshop-plus/</link>
		<comments>http://www.lofitrading.com/photoshop-plus/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2951</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/photoshop-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webdesigntuts+</title>
		<link>http://www.lofitrading.com/webdesigntuts/</link>
		<comments>http://www.lofitrading.com/webdesigntuts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:35 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2947</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/webdesigntuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsdFan</title>
		<link>http://www.lofitrading.com/psdfan-2/</link>
		<comments>http://www.lofitrading.com/psdfan-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:02:35 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2944</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/psdfan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TutorialKing</title>
		<link>http://www.lofitrading.com/tutorialking/</link>
		<comments>http://www.lofitrading.com/tutorialking/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:02:35 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Custom]]></category>
		<category><![CDATA[Design Blog]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blogdesignheroes.com/?p=2942</guid>
		<description><![CDATA[Sponsor: Submit your site to 70+ quality design galleries with Gallery Rush]]></description>
		<wfw:commentRss>http://www.lofitrading.com/tutorialking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorial: Creating a Realistic Curtain</title>
		<link>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-realistic-curtain/</link>
		<comments>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-realistic-curtain/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:00:25 +0000</pubDate>
		<dc:creator>Jasmina Stanojevic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[mesh tool]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://mgmt.noupe.com/?p=57697</guid>
		<description><![CDATA[<table width="650"><tr><td width="650"><div>
      <img src="http://statisches.auslieferung.commindo-media-ressourcen.de/advertisement.gif" alt="" border="0" /><br />
      <a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=1" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=1" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=2" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=2" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=3" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=3" border="0" alt="" /></a>
    </div></td></tr></table>
<a href="http://www.noupe.com/design/adobe-illustrator-tutorial-creating-a-realistic-curtain.html"><img src="http://media.noupe.com//uploads/2011/12/curtaintutexcerpt.jpg" width="550" /></a>

<strong>Adobe Illustrator</strong> has an amazing feature that allows us create many realistic illustrations. Today we will have the opportunity to practice with the <strong>Mesh Tool</strong> once again. We will use it to create an interesting damask curtain. The <strong>Mesh Tool</strong> will help us to create the illusion of the silk look of the curtain with a nice floral design. You can use this simple technique to create similar illustrations (a waving flag, for example).]]></description>
		<wfw:commentRss>http://www.lofitrading.com/adobe-illustrator-tutorial-creating-a-realistic-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Business Icon from Scratch an Adobe Illustrator Tutorial</title>
		<link>http://www.lofitrading.com/create-a-business-icon-from-scratch-an-adobe-illustrator-tutorial/</link>
		<comments>http://www.lofitrading.com/create-a-business-icon-from-scratch-an-adobe-illustrator-tutorial/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:00:47 +0000</pubDate>
		<dc:creator>Jasmina Stanojevic</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://mgmt.noupe.com/?p=57223</guid>
		<description><![CDATA[<table width="650"><tr><td width="650"><div>
      <img src="http://statisches.auslieferung.commindo-media-ressourcen.de/advertisement.gif" alt="" border="0" /><br />
      <a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=1" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=1" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=2" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=2" border="0" alt="" /></a>&#160;<a href="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=target&#38;collection=noupe-rss&#38;position=3" target="_blank"><img src="http://auslieferung.commindo-media-ressourcen.de/random.php?mode=image&#38;collection=noupe-rss&#38;position=3" border="0" alt="" /></a>
    </div></td></tr></table>
<a href="http://www.noupe.com/tutorial/create-a-business-icon-from-scratch-an-adobe-illustrator-tutorial.html"><img src="http://media.noupe.com//uploads/2011/11/busicontutexcerpt.jpg" width="550" /></a>

Business icons are one of the most poplar vector illustrations. As with all vectors in general, business icons are scalable which makes them perfect for use in web design. The best way to create an icon is to use one of the vector based programs, such as <strong>Adobe Illustrator</strong>, <strong>Corel Draw</strong>, etc. We are going to create an interesting business icon that consists of two arrows and a globe in <strong>Adobe Illustrator</strong>...]]></description>
		<wfw:commentRss>http://www.lofitrading.com/create-a-business-icon-from-scratch-an-adobe-illustrator-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

