<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>when HiFi is just not an option &#187; Usability/Accessibility</title>
	<atom:link href="http://www.lofitrading.com/category/usabilityaccessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofitrading.com</link>
	<description>the lofi blogging source</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Getting Users to Sign Up: Factors in Design and Content</title>
		<link>http://www.lofitrading.com/getting-users-to-sign-up-factors-in-design-and-content/</link>
		<comments>http://www.lofitrading.com/getting-users-to-sign-up-factors-in-design-and-content/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:00:06 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=5531</guid>
		<description><![CDATA[<a href="http://rss.buysellads.com/click.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5531&#38;c=431167141" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5531&#38;c=431167141" border="0" alt="" /></a><p><a href="http://buysellads.com/buy/sitedetails/pubkey/6989dd4b5220d0b14530453de7387991/zone/1259902" target="_blank">Advertise here with BSA</a></p><br />Conversions can be tricky to accomplish on any website. A conversion could mean more sales, more registered users or simply more engaged users. Having a great product and delivering value to the user are obviously the factors to focus on when you want to increase your conversion rate. But a conversion rate can also be [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/getting-users-to-sign-up-factors-in-design-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lofitrading.com/improving-usability-with-fitts%e2%80%99-law/</link>
		<comments>http://www.lofitrading.com/improving-usability-with-fitts%e2%80%99-law/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:21:27 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=5436</guid>
		<description><![CDATA[<a href="http://rss.buysellads.com/click.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5436&#38;c=408985250" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5436&#38;c=408985250" border="0" alt="" /></a><p><a href="http://buysellads.com/buy/sitedetails/pubkey/6989dd4b5220d0b14530453de7387991/zone/1259902" target="_blank">Advertise here with BSA</a></p><br />Back in 1954, psychologist Paul Fitts published an article the detailed his theory on human mechanics as it pertained to aimed movement. It was Fitts&#8217; observation that the action of pointing to or tapping an target object could be measured and predicted mathematically. Fitts stated that the size of the target object along with its [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/improving-usability-with-fitts%e2%80%99-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cognitive Biases Shape User Experience</title>
		<link>http://www.lofitrading.com/how-cognitive-biases-shape-user-experience/</link>
		<comments>http://www.lofitrading.com/how-cognitive-biases-shape-user-experience/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:58:00 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=5346</guid>
		<description><![CDATA[<a href="http://rss.buysellads.com/click.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5346&#38;c=1056909643" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5346&#38;c=1056909643" border="0" alt="" /></a><p><a href="http://buysellads.com/buy/sitedetails/pubkey/6989dd4b5220d0b14530453de7387991/zone/1259902" target="_blank">Advertise here with BSA</a></p><br />Everyone develops opinions regarding how things should look, how things should behave, and what things should be called. These cognitive biases make up the filter between what actually exists, and what we perceive to be true. The field of experience design attempts to realize a user&#8217;s cognitive biases, or opinions, and rationalizes design decisions that [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/how-cognitive-biases-shape-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing With Card Sorting</title>
		<link>http://www.lofitrading.com/usability-testing-with-card-sorting/</link>
		<comments>http://www.lofitrading.com/usability-testing-with-card-sorting/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:00:21 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=5325</guid>
		<description><![CDATA[<a href="http://rss.buysellads.com/click.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5325&#38;c=1716731909" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1259902&#38;k=6989dd4b5220d0b14530453de7387991&#38;a=5325&#38;c=1716731909" border="0" alt="" /></a><p><a href="http://buysellads.com/buy/sitedetails/pubkey/6989dd4b5220d0b14530453de7387991/zone/1259902" target="_blank">Advertise here with BSA</a></p><br />Information architecture is a big component of web design. What order should elements go in? Is there a visual hierarchy that must be followed? What should go where? Is the current navigational structure the most efficient? These are just some questions that a designer faces. Many designers construct websites based on their own views of [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/usability-testing-with-card-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Behavior Theories That Can be Applied to Web Design</title>
		<link>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design/</link>
		<comments>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:00:40 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=4414</guid>
		<description><![CDATA[Humans are logical creatures, and as surprising as this might be, when we visit a website our minds make a series of decisions that affect the actions we take. The ability to reason enables us to form judgments, reach conclusions and make decisions. If, on the web, we weren&#8217;t able to think on the spot [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Behavior Theories That Can be Applied to Web Design</title>
		<link>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design-2/</link>
		<comments>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:00:40 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=4414</guid>
		<description><![CDATA[Humans are logical creatures, and as surprising as this might be, when we visit a website our minds make a series of decisions that affect the actions we take. The ability to reason enables us to form judgments, reach conclusions and make decisions. If, on the web, we weren&#8217;t able to think on the spot [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/human-behavior-theories-that-can-be-applied-to-web-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and the User Experience</title>
		<link>http://www.lofitrading.com/privacy-and-the-user-experience/</link>
		<comments>http://www.lofitrading.com/privacy-and-the-user-experience/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:00:39 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=4383</guid>
		<description><![CDATA[The privacy issue is an often-neglected aspect of designing user experiences. All too often in today&#8217;s information-driven society, we who work on the web sacrifice privacy and submit our users to violation or intrusion. In this article, we&#8217;ll discuss certain privacy-related concerns &#8212; in particular, how asking for too much information can degrade the overall [...]]]></description>
		<wfw:commentRss>http://www.lofitrading.com/privacy-and-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Conversions on any Website in 45 Minutes</title>
		<link>http://www.lofitrading.com/how-to-increase-conversions-on-any-website-in-45-minutes/</link>
		<comments>http://www.lofitrading.com/how-to-increase-conversions-on-any-website-in-45-minutes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:00:58 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=2761</guid>
		<description><![CDATA[In less time than you spend watching The Bachelor each week, you can have a dramatic (and measurable) effect on your website.]]></description>
		<wfw:commentRss>http://www.lofitrading.com/how-to-increase-conversions-on-any-website-in-45-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Power of Website Analytics</title>
		<link>http://www.lofitrading.com/unleashing-the-power-of-website-analytics/</link>
		<comments>http://www.lofitrading.com/unleashing-the-power-of-website-analytics/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:38:11 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=2454</guid>
		<description><![CDATA[Analytics, used properly, is so much more - it's a marketing tool, an error checker, a usability tool, an ROI calculator, an eCommerce tracker, an ad tool and the list goes on.]]></description>
		<wfw:commentRss>http://www.lofitrading.com/unleashing-the-power-of-website-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Simple but Essential Web Usability Tips</title>
		<link>http://www.lofitrading.com/five-simple-but-essential-web-usability-tips/</link>
		<comments>http://www.lofitrading.com/five-simple-but-essential-web-usability-tips/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:30:13 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[Usability/Accessibility]]></category>

		<guid isPermaLink="false">http://sixrevisions.com/?p=2195</guid>
		<description><![CDATA[This article discusses five important usability tips that your site can't live without.]]></description>
		<wfw:commentRss>http://www.lofitrading.com/five-simple-but-essential-web-usability-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

